| Year | OBP (RK) | Runs (RK) | Record |
|---|---|---|---|
| 2000 | .348 (8) | 879 (5) | 77-85 |
| 2001 | .318 (14) | 729 (10) | 65-97 |
| 2002 | .323 (10) | 737 (11) | 62-100 |
| 2003 | .336 (6) | 836 (4) | 83-79 |
| 2004 | .322 (13) | 720 (11) | 58-104 |
| 2005 | .320 (13) | 701 (12) | 56-106 |
| 2006 | .332 (11) | 757 (12) | 62-100 |
| 2007 | .322 (13) | 706 (13) | 69-93 |
| 2008 | .320 (12) | 691 (12) | 75-87 |
Now offense wasn't the sole reason for those dreadful records as KC put out some truly horrible pitching staffs but right now pitching is their strength and a top 5 offense will put the Royals in the playoffs next season. It's really not hard to figure out so playing guys who make outs over 70% of the time is not the way to move this franchise forward.
But thats just me, Moore apparently sees it differently.
----------
BP's Christina Karhl discusses the Jacobs acquisition with Eric Sanlnocencio on BDD Live. Karhl comes on at the 43 minute mark. Except for Jacobs being called a poor mans Bob Hamelin I agree with everything that was said. Hamelin was really an underrated player. Think about this; the Royals released him after a season in which he put up a .391 OBP (and no, Moore wasn't the GM).
0 comments:
Post a Comment