| Player | Record | IP | K/BB | ERA | ERA+ |
|---|---|---|---|---|---|
Jose Rosado1999 | 10-14 | 208 | 141-72 | 3.85 | 130 |
Darrell May2003 | 10-8 | 210 | 115/53 | 3.77 | 130 |
Charlie Leibrandt 1988 | 13-12 | 243 | 125/62 | 3.19 | 126 |
Chris Haney1996 | 10-14 | 228 | 115/51 | 4.70 | 106 |
Jose Rosado1998 | 8-11 | 174.2 | 135/57 | 4.69 | 101 |
Jose Rosado1997 | 9-12 | 203.1 | 129/73 | 4.69 | 99 |
Floyd Bannister1988 | 12-13 | 189.1 | 113/68 | 4.33 | 93 |
Darrell May2004 | 9-19 | 186 | 120/55 | 5.61 | 85 |
Glendon Rusch1997 | 6-9 | 170.1 | 116/52 | 5.50 | 85 |
Brian Anderson2004 | 6-12 | 166 | 70/53 | 5.64 | 85 |
Mark Redman2006 | 11-10 | 167 | 76/63 | 5.71 | 82 |
I can't believe Redman was an all-star.
I miss Rosado.
Leibrandt in 1989 misses this list by one inning. Good thing because it was bad (76 ERA+).
The 2004 team (besides Anderson & May) also included Jimmy Gobble's 89 ERA+ in 148 innings. Worst Royals team ever.



0 comments:
Post a Comment