He probably will and he should win it unanimously but the writers have been known to do some screwy things. I think that if he had beaten Minnesota his last start to give him 17 wins then he would runaway with the award but the no decision coupled with Hernandez notching win number 19 the next day unfortunately may have swayed some voters.
| Stat | Greinke | Hernandez | Halladay |
|---|---|---|---|
| GS | 33 | 34 | 32 |
| IP | 229.1 | 238.2 | 239 |
| W/L | 16-8 | 19-5 | 17-10 |
| ERA | 2.16 | 2.49 | 2.79 |
| ERA+ | 203 | 174 | 157 |
| K's | 242 | 217 | 208 |
| BB's | 51 | 71 | 35 |
| H/9 | 7.7 | 7.5 | 8.8 |
| WHIP | 1.07 | 1.13 | 1.12 |
0 comments:
Post a Comment