| POS | Name | HR | RBI | SB | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|
| C | Jason Kendall | 2 | 38 | 6 | .249 | .320 | .325 |
| 1B | Billy Butler | 24 | 90 | 1 | .295 | .365 | .505 |
| 2B | Alberto Callaspo | 4 | 52 | 5 | .310 | .361 | .425 |
| SS | Yuniesky Betancourt | 8 | 45 | 2 | .260 | .305 | .380 |
| 3B | Alex Gordon | 21 | 75 | 15 | .270 | .355 | .468 |
| OF | David DeJesus | 10 | 62 | 7 | .285 | .351 | .430 |
| OF | Rick Ankiel | 16 | 55 | 6 | .248 | .297 | .405 |
| DH | Jose Guillen | 8 | 41 | 0 | .255 | .310 | .383 |
| OF | Scott Podsednik | 3 | 50 | 32 | .277 | .336 | .375 |
| INF | Willie Bloomquist | 2 | 22 | 15 | .273 | .323 | .340 |
| INF | Josh Fields | 11 | 44 | 0 | .245 | .309 | .430 |
| OF | Brian Anderson | 6 | 28 | 7 | .257 | .326 | .384 |
| INF | Chris Getz | 4 | 47 | 21 | .274 | .329 | .378 |
| C | Brayan Pena | 5 | 31 | 0 | .285 | .338 | .432 |
I don't know, am I too optimistic on some of them? Too pessimistic? They all seem reasonable in my opinion. I may project pitchers later this weekend, that is unless something more interesting comes up.
4 comments:
Still a gordon fan, eh? They look ok but i think gordon hits less home runs and i think ankiel hits over 20.
i think a little better for Ankiel and Getz, little worse for B. Pena.
seems pretty reasonable, otherwise. what about a projection for Aviles? or was this just the opening day position players?
Honsetly Aviles just slipped my mind but I can't imagine him getting meaningful playing time this year, ditto Kila. I hope I'm wrong about Ankiel and as far as Pena I doubt it matters since Kendall the Magnificent will catch 130+ games.
I think Fields hits 20, I bet Ankiels ankle will be a problem all season.
Post a Comment