| Name | W | L | ERA | G | GS | IP | HR | BB | SO | ERA+ | WHIP | H/9 | BB/9 | SO/9 | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saberhagen | 110 | 78 | 3.21 | 252 | 226 | 1660.1 | 126 | 331 | 1093 | 128 | 1.134 | 8.4 | 1.8 | 5.9 | 37.3 |
| Appier | 115 | 92 | 3.49 | 287 | 252 | 1843.2 | 138 | 634 | 1458 | 130 | 1.250 | 8.1 | 3.1 | 7.1 | 44.1 |
| Greinke | 50 | 53 | 3.73 | 177 | 136 | 888.0 | 94 | 225 | 750 | 120 | 1.269 | 9.1 | 2.3 | 7.6 | 20.4 |
Right now I think they should be ranked:
1. Appier
2. Saberhagen
3. Greinke
Another dominant season and Greinke could surpass Sabes for the second spot. Here are their best three year stretches (by ERA+).
| Name | Years | W | L | ERA | IP | BB | SO | ERA+ | WHIP | H/9 | BB/9 | SO/9 | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saberhagen | 1989-1991 | 41 | 23 | 2.71 | 593.2 | 116 | 416 | 146 | 1.071 | 7.9 | 1.8 | 6.3 | 16.9 |
| Appier | 1992-1994 | 40 | 22 | 2.86 | 602.0 | 212 | 481 | 158 | 1.161 | 7.3 | 3.2 | 7.2 | 20.4 |
| Greinke | 2007-2009 | 36 | 25 | 2.97 | 553.2 | 143 | 531 | 149 | 1.196 | 8.4 | 2.3 | 8.6 | 15.9 |
I have a feeling that those who believe Sabes holds the top spot tend to focus on his two Cy Young awards and World Series ring more than on his actual numbers. Impressive achievements for sure but not deciding factors, at least in my opinion. Don't get me wrong, I do believe Sabes had some great numbers and some fantastic seasons, I'm not trying to take anything away from him. I just don't give him extra credit for pitching in a more nostalgic era.
Greinke has a ways to go to catch Appier, perhaps three more dominant seasons, but is there anyone who doesn't think he will? I really think it all depends on how much longer he remains a Royal which I hope is for a long, long time.
2 comments:
Greinke has the opportunity to be right with those guys long term but he simply does not have the longevity to be in the same class as these other guys yet.
Greinke is a great prospect...we'll see if he becomes a great major leauger.
Post a Comment