Here are the individual offensive performances.
| AB | R | H | HR | RBI | SB | BA | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|
| Jason Kendall | 211 | 17 | 54 | 1 | 26 | 1 | .256 | .315 | .346 |
| Billy Butler | 549 | 91 | 168 | 27 | 90 | 0 | .306 | .376 | .525 |
| Alberto Callaspo | 614 | 106 | 196 | 15 | 77 | 7 | .319 | .377 | .493 |
| Mike Aviles | 626 | 94 | 192 | 15 | 102 | 7 | .307 | .347 | .486 |
| Alex Gordon | 553 | 78 | 134 | 19 | 78 | 2 | .242 | .334 | .407 |
| David DeJesus | 557 | 67 | 135 | 10 | 81 | 8 | .242 | .302 | .381 |
| Rick Ankiel | 469 | 87 | 119 | 31 | 85 | 3 | .254 | .336 | .503 |
| Scott Podsednik | 292 | 46 | 76 | 2 | 14 | 13 | .260 | .330 | .315 |
| Jose Guillen | 168 | 22 | 45 | 4 | 25 | 1 | .256 | .315 | .375 |
| Willie Bloomquist | 424 | 52 | 105 | 10 | 45 | 13 | .248 | .286 | .382 |
| Mitch Maier | 16 | 0 | 4 | 0 | 2 | 0 | .250 | .294 | .250 |
| Kila Ka'aihue | 84 | 17 | 30 | 3 | 21 | 1 | .357 | .473 | .524 |
| Josh Fields | 148 | 17 | 39 | 5 | 15 | 0 | .264 | .325 | .405 |
| Brayan Pena | 364 | 50 | 105 | 10 | 50 | 0 | .288 | .326 | .440 |
| Yuniesky Betancourt | 37 | 3 | 9 | 0 | 3 | 1 | .243 | .300 | .297 |
| Wilson Betemit | 48 | 3 | 15 | 0 | 6 | 0 | .313 | .377 | .438 |
| Chris Getz | 163 | 21 | 38 | 1 | 20 | 10 | .233 | .308 | .307 |
I will really not be a happy camper if Bloomquist comes to the plate over 400 times this season, I don't think he will, but I didn't think he would last year either. Ankiel probably won't hit 31 home runs and Aviles won't drive in 102 runs, other than those two I don't think anyone else's stats are beyond reasonable.
Pitching wise the game liked Davies (15-9 4.15) but only gave Hochevar one appearance. Greinke (16-13 2.84), Meche (14-11 5.02), Bannister (10-13 5.02), and Davies all made 30+ starts. The fifth spot in the rotation belonged to an odd combo of Osuna, Chen, and Pedro Martinez. Soria had 35 saves and Tejeda had a 2.06 ERA, the rest of the bullpen was unremarkable.
Unfortunately KC lost to the Yankees in the LDS, who in turn eventually lost to the Cardinals in the World Series. Trey Hillman won the Manager of the Year award and in an odd bit of simulating David Glass passed away. Weird but that's the kind of detail this game goes into (stat-wise it even tracks FIP, wOBA, ISO, and VORP, I wasn't expecting that).
I have played several baseball sims but this one easily tops them all.
3 comments:
Well according to that sim, pods and getz are almost half way to their SB totals. aviles should and will be the starting ss in a month. so far the 4 pickups (kendall, pods, ankiel, and getz) are the mvp's of this team. I really like what moore has done with the hitters. he gets an "F" for the bullpen though.
This game is great. Would love for this to come true, but I doubt it will.
The advanced stats are new for this year I think.
I played it YEARS ago, before it really developed into what I guess its become. I liked it before, but it was always so crazy slow. I think I'm going to give it another whirl though.
Post a Comment