Any guesses on how many times George Brett appears?
| Age | Player | WAR | HR | RBI | ||||
|---|---|---|---|---|---|---|---|---|
| 20* | Clint Hurdle | 1.6 | 7 | 56 | .264 | .348 | .398 | 108 |
| 21* | George Brett | 0.8 | 2 | 47 | .282 | .313 | .363 | 91 |
| 22 | George Brett | 5.1 | 11 | 89 | .308 | .353 | .456 | 125 |
| 23 | George Brett | 8.0 | 7 | 67 | .333 | .377 | .462 | 144 |
| 24 | Willie Wilson | 7.8 | 3 | 49 | .326 | .357 | .421 | 113 |
| 25 | Al Cowens | 5.1 | 23 | 112 | .312 | .361 | .525 | 137 |
| 26 | George Brett | 8.7 | 23 | 107 | .329 | .376 | .563 | 148 |
| 27 | George Brett | 9.6 | 24 | 118 | .390 | .454 | .664 | 203 |
| 28 | Mike Sweeney | 4.7 | 24 | 86 | .340 | .417 | .563 | 148 |
| 29 | George Brett | 5.8 | 21 | 82 | .301 | .378 | .505 | 141 |
| 30 | Hal McRae | 5.4 | 8 | 73 | .332 | .407 | .461 | 153 |
| 31 | Amos Otis | 7.5 | 22 | 96 | .298 | .380 | .525 | 150 |
| 32 | George Brett | 8.0 | 30 | 112 | .335 | .436 | .585 | 178 |
| 33 | Frank White | 3.5 | 17 | 56 | .271 | .311 | .445 | 107 |
| 34 | Joe Randa | 2.7 | 8 | 56 | .287 | .343 | .408 | 94 |
| 35 | George Brett | 5.2 | 24 | 103 | .306 | .389 | .509 | 149 |
| 36 | Hal Mcrae | 4.0 | 27 | 133 | .308 | .369 | .542 | 147 |
| 37 | George Brett | 4.6 | 14 | 87 | .329 | .387 | .515 | 153 |
| 38 | Frank White | 1.5 | 2 | 36 | .256 | .307 | .328 | 80 |
| 39* | George Brett | 0.0 | 7 | 61 | .285 | .330 | .397 | 102 |
| 40* | George Brett | -0.4 | 19 | 75 | .266 | .312 | .434 | 94 |
* Indicates only one eligible player
1 comment:
I bet Butler replaces Cowens after this season. 5.2 war seems very reachable.
Post a Comment