Wednesday, March 30, 2011

Opening day - Hall of Fame edition

We've covered individual hitting and pitching performances this week so for today I thought I'd check to see the career opening day numbers of Royals Hall of Fame members. Well their Royals career anyway. I also added three players who aren't in but I believe could and should enter some day - Mike Sweeney, David DeJesus, and Carlos Beltran.

Player Games PA H 2B 3B HR RBI BB SO BA OBP SLG OPS
George Brett 18 80 17 3 0 4 9 11 8 .250 .363 .471 .833
Frank White 15 55 10 4 0 2 7 2 8 .189 .218 .377 .596
Hal McRae 13 57 15 4 0 2 7 3 10 .283 .316 .472 .787
Amos Otis 12 52 13 4 0 1 9 3 9 .271 .327 .417 .744
Willie Wilson 10 43 9 1 1 0 2 1 8 .214 .233 .286 .518
Mike Sweeney 9 36 8 3 0 0 2 3 5 .242 .306 .333 .639
Freddie Patek 8 33 11 4 0 1 6 3 8 .367 .424 .600 1.024
John Mayberry 6 27 4 0 0 2 5 5 6 .182 .333 .455 .788
David DeJesus 6 24 6 1 0 0 1 0 4 .250 .250 .292 .542
Cookie Rojas 5 21 4 0 0 0 4 2 1 .235 .300 .235 .535
Carlos Beltran 5 21 7 0 1 1 5 0 5 .350 .333 .600 .933
Man, how about that Freddie Patek? One of the joys in doing this opening day series is getting to see his name regularly and I got to admit his OD numbers do fascinate me. I'm probably alone in this and that's fine. When I was a kid while my friends were pretending to be George Brett or Willie Wilson I was always Patek, without fail. I've only had a few opportunities to write about him since this blog's inception so I've thoroughly enjoyed this week's theme.

And now for the pitchers, some of whom we've already covered.

Player Games W L ERA GS SV IP BB SO WHIP
Kevin Appier 7 1 4 3.69 7 0 39.0 20 30 1.46
Jeff Montgomery 6 0 1 1.04 0 2 8.2 4 8 1.15
Dan Quisenberry 5 0 0 0.00 0 2 7.1 0 2 1.09
Paul Splittorff 4 1 1 5.01 3 0 23.1 12 8 1.67
Dennis Leonard 4 1 3 6.30 4 0 20.0 8 10 1.85
Larry Gura 4 1 1 2.13 2 0 12.2 7 5 1.18
Bret Saberhagen 3 1 1 3.00 3 0 21.0 2 17 1.10
Steve Busby 2 0 1 3.65 2 0 12.1 2 7 1.14
Mark Gubicza 1 0 1 5.14 1 0 7.0 1 4 1.43
One more day (weather permitting).

0 comments: