Anyway, here you go.
| Rk | Most hits | Date | Opp | Rslt | H |
|---|---|---|---|---|---|
| 1 | Freddie Patek | 1979-04-05 | TOR | W 11-2 | 4 |
| 2 | Amos Otis | 1977-04-07 | DET | W 7-4 | 4 |
| 3 | Lou Piniella | 1969-04-08 | MIN | W 4-3 | 4 |
| 4 | Mark Grudzielanek | 2008-03-31 | DET | W 5-4 | 3 |
| 5 | Mark Grudzielanek | 2007-04-02 | BOS | W 7-1 | 3 |
| 6 | Neifi Perez | 2002-04-01 | MIN | L 6-8 | 3 |
| 7 | Jermaine Dye | 2001-04-02 | NYY | L 3-7 | 3 |
| 8 | Kevin Seitzer | 1987-04-06 | CHW | L 4-5 | 3 |
| 9 | Willie Wilson | 1983-04-04 | BAL | W 7-2 | 3 |
| 10 | Clint Hurdle | 1981-04-10 | BAL | L 3-5 | 3 |
| 11 | Hal McRae | 1977-04-07 | DET | W 7-4 | 3 |
| Rk | Most RBIs | Date | Opp | Rslt | RBI |
|---|---|---|---|---|---|
| 1 | Frank White | 1982-04-05 | BAL | L 5-13 | 4 |
| 2 | Mark Grudzielanek | 2007-04-02 | BOS | W 7-1 | 3 |
| 3 | Benito Santiago | 2004-04-05 | CHW | W 9-7 | 3 |
| 4 | Larry Sutton | 1998-03-31 | BAL | W 4-1 | 3 |
| 5 | John Wathan | 1979-04-05 | TOR | W 11-2 | 3 |
| 6 | Darrell Porter | 1979-04-05 | TOR | W 11-2 | 3 |
| 7 | Freddie Patek | 1978-04-08 | CLE | L 5-8 | 3 |
| 8 | Amos Otis | 1977-04-07 | DET | W 7-4 | 3 |
| 9 | John Mayberry | 1977-04-07 | DET | W 7-4 | 3 |
| 10 | Amos Otis | 1970-04-07 | OAK | L 4-6 | 3 |
| Rk | Most steals | Date | Opp | Rslt | SB |
|---|---|---|---|---|---|
| 1 | Michael Tucker | 2002-04-01 | MIN | L 6-8 | 2 |
| 2 | Dean Palmer | 1998-03-31 | BAL | W 4-1 | 2 |
| 3 | Freddie Patek | 1975-04-07 | CAL | L 2-3 | 2 |
| Rk | Most runs | Date | Opp | Rslt | R |
|---|---|---|---|---|---|
| 1 | George Brett | 1983-04-04 | BAL | W 7-2 | 3 |
| 2 | Tony Pena | 2007-04-02 | BOS | W 7-1 | 2 |
| 3 | Mark Grudzielanek | 2007-04-02 | BOS | W 7-1 | 2 |
| 4 | John Buck | 2007-04-02 | BOS | W 7-1 | 2 |
| 5 | Benito Santiago | 2004-04-05 | CHW | W 9-7 | 2 |
| 6 | Joe Randa | 2004-04-05 | CHW | W 9-7 | 2 |
| 7 | Neifi Perez | 2002-04-01 | MIN | L 6-8 | 2 |
| 8 | Jermaine Dye | 2001-04-02 | NYY | L 3-7 | 2 |
| 9 | Jeff King | 1998-03-31 | BAL | W 4-1 | 2 |
| 10 | George Brett | 1991-04-08 | CLE | W 4-2 | 2 |
| 11 | Danny Tartabull | 1990-04-09 | BAL | L 6-7 | 2 |
| 12 | Bo Jackson | 1990-04-09 | BAL | L 6-7 | 2 |
| 13 | Frank White | 1984-04-03 | NYY | W 4-2 | 2 |
| 14 | Amos Otis | 1982-04-05 | BAL | L 5-13 | 2 |
| 15 | Amos Otis | 1979-04-05 | TOR | W 11-2 | 2 |
| 16 | Hal McRae | 1979-04-05 | TOR | W 11-2 | 2 |
| 17 | Clint Hurdle | 1979-04-05 | TOR | W 11-2 | 2 |
| 18 | Amos Otis | 1977-04-07 | DET | W 7-4 | 2 |
| 19 | George Brett | 1977-04-07 | DET | W 7-4 | 2 |
| 20 | Lou Piniella | 1971-04-06 | CAL | W 4-1 | 2 |
| 21 | Pat Kelly | 1970-04-07 | OAK | L 4-6 | 2 |
| Rk | Most walks | Date | Opp | Rslt | BB |
|---|---|---|---|---|---|
| 1 | Bo Jackson | 1990-04-09 | BAL | L 6-7 | 3 |
| 2 | Mark Teahen | 2008-03-31 | DET | W 5-4 | 2 |
| 3 | Brian McRae | 1994-04-04 | BAL | L 3-6 | 2 |
| 4 | George Brett | 1986-04-08 | NYY | L 2-4 | 2 |
| 5 | U L Washington | 1982-04-05 | BAL | L 5-13 | 2 |
| 6 | Willie Aikens | 1982-04-05 | BAL | L 5-13 | 2 |
| 7 | Clint Hurdle | 1979-04-05 | TOR | W 11-2 | 2 |
| 8 | John Mayberry | 1977-04-07 | DET | W 7-4 | 2 |
| 9 | Freddie Patek | 1975-04-07 | CAL | L 2-3 | 2 |
| 10 | John Mayberry | 1974-04-05 | MIN | L 4-6 | 2 |
Provided by Baseball-Reference.com: View Play Index Tool Used
| Rk | Player | Games | HR | |
|---|---|---|---|---|
| 1 | George Brett | 4 | Ind. Games | 4 |
| 2 | Frank White | 2 | Ind. Games | 2 |
| 3 | Hal McRae | 2 | Ind. Games | 2 |
| 4 | John Mayberry | 2 | Ind. Games | 2 |
| 5 | Alex Gordon | 2 | Ind. Games | 2 |
2 comments:
Hey, from an outsider's perspective, I don't think the Royals are gonna be as bad this year. Let me know what you think of this review: http://sportstatistics.blogspot.com/2011/03/spring-training-spotlight-kansas-city.html
Looks pretty fair. You're a little more optimistic about Francoeur & Cabrera than I am and I like Hochevar a little more than you it appears, which isn't a knock by any means. I recognize he has yet to prove himself but I'm a believer in his stuff.
Post a Comment