| Date | Tm | Opp | Rslt | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2010-09-10 | KCR | CHW | L 3-4 | 7.0 | 4 | 1 | 1 | 1 | 4 |
| 2010-09-15 | KCR | OAK | W 6-3 | 5.0 | 6 | 3 | 3 | 1 | 2 |
| 2010-09-21 | KCR | DET | W 9-6 | 6.0 | 4 | 3 | 3 | 1 | 1 |
| 2010-09-26 | KCR | CLE | L 3-5 | 6.2 | 4 | 0 | 0 | 3 | 3 |
| 2010-10-01 | KCR | TBR | W 7-0 | 9.0 | 2 | 0 | 0 | 2 | 7 |
| 2011-04-03 | KCR | LAA | W 12-9 | 5.0 | 8 | 5 | 5 | 2 | 3 |
| 2011-04-09 | KCR | DET | W 3-1 | 6.0 | 3 | 0 | 0 | 1 | 7 |
Provided by Baseball-Reference.com: View Play Index Tool Used
3 comments:
I think I'd be just fine with Chen alternating poor/good starts. I have no issues with the guy being on the team, I just groan at the thought of him being anything but a 5th starter/long relief.
I'd be fine with that too. I thought his signing ended any chance of O'Sullivan joining the rotation but......
I try to tell myself that O'Sullivan is still young and all, but then I remember...I've seen him pitch.
Post a Comment