| Date | Tm | Opp | Rslt | App,Dec | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010-09-10 | KCR | CHW | L 3-4 | GS-7 | 7.0 | 4 | 1 | 1 | 1 | 4 |
| 2010-09-15 | KCR | OAK | W 6-3 | GS-5 ,W | 5.0 | 6 | 3 | 3 | 1 | 2 |
| 2010-09-21 | KCR | DET | W 9-6 | GS-6 ,W | 6.0 | 4 | 3 | 3 | 1 | 1 |
| 2010-09-26 | KCR | CLE | L 3-5 | GS-7 | 6.2 | 4 | 0 | 0 | 3 | 3 |
| 2010-10-01 | KCR | TBR | W 7-0 | SHO9 ,W | 9.0 | 2 | 0 | 0 | 2 | 7 |
| 2011-04-03 | KCR | LAA | W 12-9 | GS-5 | 5.0 | 8 | 5 | 5 | 2 | 3 |
| 2011-04-09 | KCR | DET | W 3-1 | GS-6 ,W | 6.0 | 3 | 0 | 0 | 1 | 7 |
| 2011-04-14 | KCR | SEA | W 5-1 | CG 8 ,W | 8.0 | 6 | 1 | 0 | 1 | 1 |
| 2011-04-19 | KCR | CLE | W 5-4 | GS-7 ,W | 7.0 | 6 | 2 | 2 | 3 | 5 |
Provided by Baseball-Reference.com: View Play Index Tool Used
I just hope he keeps it up.
Well Yost took my advice and dropped Kila to seventh in the order and I'd like to say it worked out, but it didn't. He went 0/3 with 2 strikeouts and a sacrifice bunt Yost would later blame on the batboy. It was another disappointing performance but I still have faith he'll come around.
Hochevar takes the mound tonight, he's coming off consecutive quality starts and the team hasn't lost one of his starts since opening day. Should be another good one at the K.
I just hope he keeps it up.
Well Yost took my advice and dropped Kila to seventh in the order and I'd like to say it worked out, but it didn't. He went 0/3 with 2 strikeouts and a sacrifice bunt Yost would later blame on the batboy. It was another disappointing performance but I still have faith he'll come around.
Hochevar takes the mound tonight, he's coming off consecutive quality starts and the team hasn't lost one of his starts since opening day. Should be another good one at the K.
No comments:
Post a Comment