Tuesday, April 26, 2011

That darn Sizemore

One of the players I always dread Kansas City facing is Grady Sizemore and it's because he just seems to have his way with the Royals. This was on display last week when he hit .400/.471/.533 in the four game series. I always suspected his career numbers against KC were better than his overall numbers (.273/.363/.479/.842) but I'd never looked. Well now I've looked, and yeah, they are. Dread justified.

Year PA HR RBI BA OBP SLG OPS
2004 41 2 7 .361 .439 .611 1.050
2005 89 4 18 .367 .427 .582 1.009
2006 82 6 13 .288 .366 .644 1.010
2007 83 2 5 .227 .386 .424 .810
2008 83 7 20 .355 .410 .724 1.133
2009 52 2 8 .190 .320 .381 .701
2010 14 0 1 .231 .286 .231 .516
2011 17 0 2 .400 .471 .533 1.004
Totals 461 23 73 .305 .392 .563 .955

You can pretty much toss out the last two seasons as injuries limited his playing time and effectiveness. When healthy, he feasts on Royals pitching. Except Kyle Davies that is, which just seems illogical.

Here's how he's fared against current Royals.

PA HR RBI BB SO BA OBP SLG OPS
Kyle Davies 20 1 1 1 4 .211 .250 .474 .724
Luke Hochevar 15 1 1 4 0 .182 .400 .545 .945
Joakim Soria 8 0 0 2 0 .500 .625 .667 1.292
Sean O'Sullivan 3 0 1 0 1 .667 .667 .667 1.333
Jeremy Jeffress 1 0 0 1 0 1.000
Blake Wood 1 0 0 0 0 .000 .000 .000 .000
Total 48 2 3 8 5 .275 .396 .525 .921
I'm reasonably certain that if I was an Indians fan he'd be my favorite player, but I'm not, so he's not. I'm even more certain that I'll be one happy camper when he leaves the AL Central.

0 comments: