| Year | PA | HR | RBI | ||||
|---|---|---|---|---|---|---|---|
| 2004 | 41 | 2 | 7 | .361 | .439 | .611 | 1.050 |
| 2005 | 89 | 4 | 18 | .367 | .427 | .582 | 1.009 |
| 2006 | 82 | 6 | 13 | .288 | .366 | .644 | 1.010 |
| 2007 | 83 | 2 | 5 | .227 | .386 | .424 | .810 |
| 2008 | 83 | 7 | 20 | .355 | .410 | .724 | 1.133 |
| 2009 | 52 | 2 | 8 | .190 | .320 | .381 | .701 |
| 2010 | 14 | 0 | 1 | .231 | .286 | .231 | .516 |
| 2011 | 17 | 0 | 2 | .400 | .471 | .533 | 1.004 |
| Totals | 461 | 23 | 73 | .305 | .392 | .563 | .955 |
You can pretty much toss out the last two seasons as injuries limited his playing time and effectiveness. When healthy, he feasts on Royals pitching. Except Kyle Davies that is, which just seems illogical.
Here's how he's fared against current Royals.
| PA | HR | RBI | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|
| Kyle Davies | 20 | 1 | 1 | 1 | 4 | .211 | .250 | .474 | .724 |
| Luke Hochevar | 15 | 1 | 1 | 4 | 0 | .182 | .400 | .545 | .945 |
| Joakim Soria | 8 | 0 | 0 | 2 | 0 | .500 | .625 | .667 | 1.292 |
| Sean O'Sullivan | 3 | 0 | 1 | 0 | 1 | .667 | .667 | .667 | 1.333 |
| Jeremy Jeffress | 1 | 0 | 0 | 1 | 0 | 1.000 | |||
| Blake Wood | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Total | 48 | 2 | 3 | 8 | 5 | .275 | .396 | .525 | .921 |
0 comments:
Post a Comment