Here is a chart featuring his OPS by month, for his career and his 2010 season.
Career, 2010
It's not exactly a confidence booster, is it? That's why the wait and see approach probably is the way to go. As you can see, the rest of his splits follow a similar trajectory.
| Split | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| April/March | 620 | 571 | 82 | 159 | 36 | 6 | 23 | 104 | 34 | 86 | .278 | .321 | .483 | .804 | |
| May | 601 | 559 | 69 | 140 | 24 | 2 | 15 | 79 | 22 | 111 | .250 | .286 | .381 | .667 | |
| June | 526 | 490 | 43 | 127 | 18 | 1 | 13 | 64 | 26 | 94 | .259 | .301 | .380 | .681 | |
| July | 529 | 494 | 68 | 136 | 28 | 1 | 20 | 79 | 21 | 95 | .275 | .312 | .457 | .769 | |
| August | 669 | 618 | 80 | 168 | 36 | 5 | 18 | 81 | 38 | 121 | .272 | .321 | .434 | .755 | |
| Sept/Oct | 620 | 575 | 79 | 161 | 34 | 2 | 19 | 81 | 34 | 116 | .280 | .323 | .445 | .768 |
Provided by Baseball-Reference.com: View Original Table
(I'm not sure why it's taken me this long to discover chartgo.com but now that I know it's there, well, I can't promise I'll go all Marshall Eriksen, but I can't promise I won't either.)
(I'm not sure why it's taken me this long to discover chartgo.com but now that I know it's there, well, I can't promise I'll go all Marshall Eriksen, but I can't promise I won't either.)

0 comments:
Post a Comment