- Last 5 Games - .632/.650/.895
- Last 8 Games - .552/.567/.724
- In June - .353/.365/.451
Only two shortstops in team history have had a longer multi-hit streak than Escobar's 5. Freddie Patek had 8 straight multi-hit games in 1971 (the year he finished 6th in MVP voting) and Angel Berroa had a 6 game streak in 2005.
Here are the longest streaks by shortstops this year (Tulowitzki is good, really good).
| Rk | Strk Start | End | Games | H | 2B | 3B | HR | RBI | SO | SB | Tm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jose Reyes | 2011-05-24 | 2011-05-29 | 6 | 14 | 3 | 2 | 0 | 2 | 0 | 2 | .519 | .536 | .778 | NYM |
| 2 | Alcides Escobar | 2011-06-10 | 2011-06-15 | 5 | 12 | 5 | 0 | 0 | 3 | 0 | 3 | .632 | .650 | .895 | KCR |
| 3 | Emilio Bonifacio | 2011-06-09 | 2011-06-13 | 5 | 11 | 4 | 1 | 0 | 2 | 7 | 0 | .524 | .565 | .810 | FLA |
| 4 | Troy Tulowitzki | 2011-06-08 | 2011-06-12 | 5 | 11 | 2 | 0 | 2 | 12 | 3 | 0 | .500 | .542 | .864 | COL |
| 5 | Brendan Ryan | 2011-05-22 | 2011-05-25 | 4 | 9 | 1 | 1 | 0 | 3 | 0 | 0 | .563 | .563 | .750 | SEA |
| 6 | Ryan Theriot | 2011-05-15 | 2011-05-18 | 4 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | .500 | .556 | .563 | STL |
| 7 | Jhonny Peralta | 2011-05-06 | 2011-05-09 | 4 | 8 | 1 | 0 | 1 | 4 | 3 | 0 | .471 | .500 | .706 | DET |
| 8 | Troy Tulowitzki | 2011-04-11 | 2011-04-14 | 4 | 10 | 1 | 0 | 4 | 8 | 1 | 0 | .625 | .700 | 1.438 | COL |
| 9 | Jose Reyes | 2011-04-03 | 2011-04-07 | 4 | 8 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | .400 | .500 | NYM |
0 comments:
Post a Comment