Here are the Royals with the most 3+ inning saves and how they fared in these situations.
| Rk | Player | #Matching | SV | IP | H | ER | BB | SO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan Quisenberry | 36 | Ind. Games | 1.13 | 36 | 111.1 | 76 | 14 | 4 | 39 | 0.72 |
| 2 | Doug Bird | 16 | Ind. Games | 0.91 | 16 | 49.1 | 29 | 5 | 11 | 38 | 0.81 |
| 3 | Steve Mingori | 6 | Ind. Games | 0.93 | 6 | 19.1 | 11 | 2 | 2 | 8 | 0.67 |
| 4 | Steve Farr | 6 | Ind. Games | 0.45 | 6 | 20.0 | 4 | 1 | 7 | 19 | 0.55 |
| 5 | Tom Burgmeier | 6 | Ind. Games | 0.00 | 6 | 21.2 | 11 | 0 | 4 | 7 | 0.69 |
| 6 | Marty Pattin | 5 | Ind. Games | 2.08 | 5 | 17.1 | 15 | 4 | 0 | 6 | 0.87 |
| 7 | Mike Armstrong | 5 | Ind. Games | 2.70 | 5 | 16.2 | 14 | 5 | 2 | 7 | 0.96 |
| 8 | Renie Martin | 4 | Ind. Games | 0.00 | 4 | 13.0 | 7 | 0 | 0 | 6 | 0.54 |
| 9 | Mark Littell | 4 | Ind. Games | 2.13 | 4 | 12.2 | 9 | 3 | 8 | 11 | 1.34 |
| 10 | Gene Garber | 4 | Ind. Games | 0.61 | 4 | 14.2 | 7 | 1 | 0 | 9 | 0.48 |
| 11 | Bruce Dal Canton | 4 | Ind. Games | 4.30 | 4 | 14.2 | 12 | 7 | 4 | 7 | 1.09 |
| 12 | Larry Gura | 3 | Ind. Games | 0.90 | 3 | 10.0 | 5 | 1 | 3 | 5 | 0.80 |
| 13 | Mike Boddicker | 3 | Ind. Games | 1.64 | 3 | 11.0 | 7 | 2 | 2 | 5 | 0.82 |
| 14 | Buddy Black | 3 | Ind. Games | 0.00 | 3 | 9.0 | 3 | 0 | 0 | 4 | 0.33 |
| 15 | Luis Aquino | 3 | Ind. Games | 0.00 | 3 | 10.1 | 8 | 0 | 2 | 8 | 0.97 |
| 16 | Ted Abernathy | 3 | Ind. Games | 2.89 | 3 | 9.1 | 5 | 3 | 8 | 8 | 1.39 |
1 comments:
Quisenberry is tied for 4th all time in 3 inning saves. I guessed two out of the three with more before looking it up (Hoyt Wilhelm, Mike Marshall), but the third place guy is Gene Garber, who had 4 of his 40 for the Royals.
Post a Comment